Winning Numbers
Dates
DTX Daytime Texas
Draws at about 1:15 PM · 2, 3 and 4 Ball · Today's result
Last 30 days
04 Oct 2026 to 02 Nov 2026 · 24 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 1:15 PMSat 31 Oct 2026 | 98 | 398 | 5299 | — |
| 1:15 PMFri 30 Oct 2026 | 89 | 589 | 7342 | — |
| 1:15 PMThu 29 Oct 2026 | 69 | 069 | 2268 | — |
| 1:15 PMWed 28 Oct 2026 | 63 | 863 | 4133 | — |
| 1:15 PMTue 27 Oct 2026 | 08 | 308 | 8129 | — |
| 1:15 PMMon 26 Oct 2026 | 64 | 064 | 4604 | — |
| 1:15 PMSat 24 Oct 2026 | 81 | 981 | 0768 | — |
| 1:15 PMFri 23 Oct 2026 | 21 | 921 | 8850 | — |
| 1:15 PMThu 22 Oct 2026 | 90 | 790 | 7817 | — |
| 1:15 PMWed 21 Oct 2026 | 38 | 238 | 9309 | — |
| 1:15 PMTue 20 Oct 2026 | 21 | 921 | 0571 | — |
| 1:15 PMMon 19 Oct 2026 | 21 | 121 | 7143 | — |
| 1:15 PMSat 17 Oct 2026 | 98 | 798 | 0171 | — |
| 1:15 PMFri 16 Oct 2026 | 54 | 454 | 0237 | — |
| 1:15 PMThu 15 Oct 2026 | 50 | 850 | 6455 | — |
| 1:15 PMWed 14 Oct 2026 | 97 | 497 | 8849 | — |
| 1:15 PMTue 13 Oct 2026 | 15 | 715 | 9270 | — |
| 1:15 PMMon 12 Oct 2026 | 49 | 149 | 2142 | — |
| 1:15 PMSat 10 Oct 2026 | 29 | 529 | 0488 | — |
| 1:15 PMFri 09 Oct 2026 | 17 | 417 | 2600 | — |
| 1:15 PMThu 08 Oct 2026 | 06 | 906 | 6370 | — |
| 1:15 PMWed 07 Oct 2026 | 65 | 265 | 1739 | — |
| 1:15 PMTue 06 Oct 2026 | 38 | 438 | 0621 | — |
| 1:15 PMMon 05 Oct 2026 | 79 | 679 | 1562 | — |
Showing 1 to 24 of 24 draws
Most drawn digits
The digit drawn most in each place, Daytime Texas, last 30 days. One draw a day, so 30 days gives small counts: 12 months or 3 years reads better.
1st digit
0
6x
2
3x
7
3x
2nd digit
1
5x
2
4x
3
3x
3rd digit
4
4x
7
4x
0
3x
4th digit
9
5x
0
4x
1
3x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+