Winning Numbers
Dates
EON Early Ontario
Draws at about 1:50 PM · 2, 3 and 4 Ball · Today's result
Last 3 years
03 Nov 2023 to 02 Nov 2026 · 384 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 1:50 PMMon 21 Jul 2025 | 75 | 975 | 8755 | — |
| 1:50 PMSun 20 Jul 2025 | 78 | 278 | 7756 | — |
| 1:50 PMSat 19 Jul 2025 | 50 | 550 | 3421 | — |
| 1:50 PMFri 18 Jul 2025 | 07 | 507 | 7286 | — |
| 1:50 PMThu 17 Jul 2025 | 87 | 287 | 4795 | — |
| 1:50 PMWed 16 Jul 2025 | 71 | 371 | 6223 | — |
| 1:50 PMTue 15 Jul 2025 | 67 | 467 | 9486 | — |
| 1:50 PMMon 14 Jul 2025 | 11 | 111 | 5087 | — |
| 1:50 PMSun 13 Jul 2025 | 14 | 914 | 4690 | — |
| 1:50 PMSat 12 Jul 2025 | 93 | 793 | 9350 | — |
| 1:50 PMFri 11 Jul 2025 | 99 | 099 | 6059 | — |
| 1:50 PMThu 10 Jul 2025 | 51 | 151 | 7177 | — |
| 1:50 PMWed 09 Jul 2025 | 89 | 989 | 1057 | — |
| 1:50 PMTue 08 Jul 2025 | 46 | 546 | 6795 | — |
| 1:50 PMMon 07 Jul 2025 | 18 | 418 | 7841 | — |
| 1:50 PMSun 06 Jul 2025 | 70 | 670 | 5884 | — |
| 1:50 PMSat 05 Jul 2025 | 48 | 548 | 0545 | — |
| 1:50 PMFri 04 Jul 2025 | 92 | 492 | 1741 | — |
| 1:50 PMThu 03 Jul 2025 | 42 | 242 | 1699 | — |
| 1:50 PMWed 02 Jul 2025 | 72 | 072 | 1621 | — |
| 1:50 PMTue 01 Jul 2025 | 95 | 595 | 8209 | — |
| 1:50 PMMon 30 Jun 2025 | 10 | 010 | 5864 | — |
| 1:50 PMSun 29 Jun 2025 | 38 | 138 | 8924 | — |
| 1:50 PMSat 28 Jun 2025 | 06 | 006 | 5521 | — |
| 1:50 PMFri 27 Jun 2025 | 63 | 563 | 3673 | — |
| 1:50 PMThu 26 Jun 2025 | 00 | 400 | 7801 | — |
| 1:50 PMWed 25 Jun 2025 | 81 | 781 | 4476 | — |
| 1:50 PMTue 24 Jun 2025 | 90 | 290 | 1119 | — |
| 1:50 PMMon 23 Jun 2025 | 25 | 325 | 2470 | — |
| 1:50 PMSun 22 Jun 2025 | 18 | 918 | 1025 | — |
Most drawn digits
The digit drawn most in each place, Early Ontario, last 3 years.
1st digit
8
50x
1
43x
9
42x
2nd digit
9
49x
1
45x
2
39x
3rd digit
1
47x
7
47x
3
43x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+