EOR Early Oregon

Draws at about 3:50 PM · 2, 3 and 4 Ball · Today's result

Last 12 months

03 Nov 2025 to 02 Nov 2026 · 226 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
3:50 PMThu 18 Dec 2025 — — 9912 —
3:50 PMWed 17 Dec 2025 — — 0060 —
3:50 PMTue 16 Dec 2025 — — 4824 —
3:50 PMMon 15 Dec 2025 — — 9070 —
3:50 PMSun 14 Dec 2025 — — 6580 —
3:50 PMSat 13 Dec 2025 — — 8970 —
3:50 PMFri 12 Dec 2025 — — 7088 —
3:50 PMThu 11 Dec 2025 — — 6254 —
3:50 PMWed 10 Dec 2025 — — 2051 —
3:50 PMTue 09 Dec 2025 — — 9410 —
3:50 PMMon 08 Dec 2025 — — 3708 —
3:50 PMSun 07 Dec 2025 — — 2912 —
3:50 PMSat 06 Dec 2025 — — 5411 —
3:50 PMFri 05 Dec 2025 — — 8736 —
3:50 PMThu 04 Dec 2025 — — 3604 —
3:50 PMWed 03 Dec 2025 — — 8692 —
3:50 PMTue 02 Dec 2025 — — 1495 —
3:50 PMMon 01 Dec 2025 — — 4067 —
3:50 PMSun 30 Nov 2025 — — 4984 —
3:50 PMSat 29 Nov 2025 — — 0760 —
3:50 PMFri 28 Nov 2025 — — 8264 —
3:50 PMThu 27 Nov 2025 — — 6322 —
3:50 PMWed 26 Nov 2025 — — 0790 —
3:50 PMTue 25 Nov 2025 — — 4309 —
3:50 PMMon 24 Nov 2025 — — 0170 —
3:50 PMSun 23 Nov 2025 — — 6027 —
3:50 PMSat 22 Nov 2025 — — 6997 —
3:50 PMFri 21 Nov 2025 — — 1527 —
3:50 PMThu 20 Nov 2025 — — 3799 —
3:50 PMWed 19 Nov 2025 — — 0593 —
Showing 181 to 210 of 226 draws

Most drawn digits

The digit drawn most in each place, Early Oregon, last 12 months.

Top digit in each place 5 9 9 0 Each place is counted on its own. See 5990's own history
1st digit
5 30x
1 28x
4 24x
2nd digit
9 32x
5 31x
3 28x
3rd digit
9 38x
0 29x
1 26x
4th digit
0 35x
8 27x
3 24x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+