EOR Early Oregon

Draws at about 3:50 PM · 2, 3 and 4 Ball · Today's result

Last 12 months

03 Nov 2025 to 02 Nov 2026 · 226 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
3:50 PMTue 18 Nov 2025 — — 9759 —
3:50 PMMon 17 Nov 2025 — — 4981 —
3:50 PMSun 16 Nov 2025 — — 4598 —
3:50 PMSat 15 Nov 2025 — — 5244 —
3:50 PMFri 14 Nov 2025 — — 9569 —
3:50 PMThu 13 Nov 2025 — — 4619 —
3:50 PMWed 12 Nov 2025 — — 6092 —
3:50 PMTue 11 Nov 2025 — — 9660 —
3:50 PMMon 10 Nov 2025 — — 0783 —
3:50 PMSun 09 Nov 2025 — — 3985 —
3:50 PMSat 08 Nov 2025 — — 5021 —
3:50 PMFri 07 Nov 2025 — — 9355 —
3:50 PMThu 06 Nov 2025 — — 2788 —
3:50 PMWed 05 Nov 2025 — — 4097 —
3:50 PMTue 04 Nov 2025 — — 5309 —
3:50 PMMon 03 Nov 2025 — — 2900 —
Showing 211 to 226 of 226 draws

Most drawn digits

The digit drawn most in each place, Early Oregon, last 12 months.

Top digit in each place 5 9 9 0 Each place is counted on its own. See 5990's own history
1st digit
5 30x
1 28x
4 24x
2nd digit
9 32x
5 31x
3 28x
3rd digit
9 38x
0 29x
1 26x
4th digit
0 35x
8 27x
3 24x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+