EOR Early Oregon

Draws at about 3:50 PM · 2, 3 and 4 Ball · Today's result

Last 30 days

04 Oct 2026 to 02 Nov 2026 · 28 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
3:50 PMSun 01 Nov 2026 — — 0627 —
3:50 PMSat 31 Oct 2026 — — 4120 —
3:50 PMFri 30 Oct 2026 — — 3497 —
3:50 PMThu 29 Oct 2026 — — 1265 —
3:50 PMWed 28 Oct 2026 — — 1620 —
3:50 PMTue 27 Oct 2026 — — 2924 —
3:50 PMMon 26 Oct 2026 — — 1594 —
3:50 PMSun 25 Oct 2026 — — 9346 —
3:50 PMSat 24 Oct 2026 — — 3485 —
3:50 PMFri 23 Oct 2026 — — 8444 —
3:50 PMThu 22 Oct 2026 — — 5364 —
3:50 PMWed 21 Oct 2026 — — 6085 —
3:50 PMTue 20 Oct 2026 — — 2190 —
3:50 PMMon 19 Oct 2026 — — 4589 —
3:50 PMSun 18 Oct 2026 — — 1022 —
3:50 PMSat 17 Oct 2026 — — 6508 —
3:50 PMFri 16 Oct 2026 — — 8118 —
3:50 PMThu 15 Oct 2026 — — 5439 —
3:50 PMWed 14 Oct 2026 — — 3621 —
3:50 PMTue 13 Oct 2026 — — 7408 —
3:50 PMMon 12 Oct 2026 — — 8334 —
3:50 PMSun 11 Oct 2026 — — 4202 —
3:50 PMSat 10 Oct 2026 — — 5179 —
3:50 PMFri 09 Oct 2026 — — 8653 —
3:50 PMThu 08 Oct 2026 — — 5400 —
3:50 PMWed 07 Oct 2026 — — 5191 —
3:50 PMTue 06 Oct 2026 — — 7990 —
3:50 PMMon 05 Oct 2026 — — 3507 —
Showing 1 to 28 of 28 draws

Most drawn digits

The digit drawn most in each place, Early Oregon, last 30 days. One draw a day, so 30 days gives small counts: 12 months or 3 years reads better.

Top digit in each place 5 4 2 0 Each place is counted on its own. See 5420's own history
1st digit
5 5x
1 4x
3 4x
2nd digit
4 6x
1 5x
5 4x
3rd digit
2 6x
0 5x
9 5x
4th digit
0 5x
4 5x
5 3x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+