MKS Midday Kansas

Draws at about 1:00 PM · 2, 3 and 4 Ball · Today's result

Last 3 years

03 Nov 2023 to 02 Nov 2026 · 472 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
1:00 PMSat 17 Jan 2026 90 890 — —
1:00 PMFri 16 Jan 2026 78 178 — —
1:00 PMThu 15 Jan 2026 97 697 — —
1:00 PMWed 14 Jan 2026 78 978 — —
1:00 PMTue 13 Jan 2026 27 727 — —
1:00 PMMon 12 Jan 2026 42 042 — —
1:00 PMSun 11 Jan 2026 30 330 — —
1:00 PMSat 10 Jan 2026 10 710 — —
1:00 PMFri 09 Jan 2026 84 984 — —
1:00 PMThu 08 Jan 2026 90 990 — —
1:00 PMWed 07 Jan 2026 06 006 — —
1:00 PMTue 06 Jan 2026 85 385 — —
1:00 PMMon 05 Jan 2026 89 889 — —
1:00 PMSun 04 Jan 2026 80 380 — —
1:00 PMSat 03 Jan 2026 30 830 — —
1:00 PMFri 02 Jan 2026 04 104 — —
1:00 PMThu 01 Jan 2026 98 698 — —
1:00 PMWed 31 Dec 2025 44 644 — —
1:00 PMTue 30 Dec 2025 00 700 — —
1:00 PMMon 29 Dec 2025 56 956 — —
1:00 PMSun 28 Dec 2025 18 518 — —
1:00 PMSat 27 Dec 2025 89 989 — —
1:00 PMFri 26 Dec 2025 44 644 — —
1:00 PMThu 25 Dec 2025 97 597 — —
1:00 PMWed 24 Dec 2025 07 507 — —
1:00 PMTue 23 Dec 2025 13 313 — —
1:00 PMMon 22 Dec 2025 08 808 — —
1:00 PMSun 21 Dec 2025 54 354 — —
1:00 PMSat 20 Dec 2025 06 206 — —
1:00 PMFri 19 Dec 2025 55 055 — —
Showing 151 to 180 of 472 draws

Most drawn digits

The digit drawn most in each place, Midday Kansas, last 3 years.

Top digit in each place 8 8 2 Ball is the last two digits of the 3 Ball. Each place is counted on its own. See 88's own history
1st digit
8 64x
2 53x
6 53x
2nd digit
8 57x
0 56x
7 52x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+