Winning Numbers
Dates
NOR Night Oregon
Draws at about 11:59 PM · 2, 3 and 4 Ball · Today's result
Last 30 days
04 Oct 2026 to 02 Nov 2026 · 28 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 11:59 PMSun 01 Nov 2026 | — | — | 3806 | — |
| 11:59 PMSat 31 Oct 2026 | — | — | 5207 | — |
| 11:59 PMFri 30 Oct 2026 | — | — | 9336 | — |
| 11:59 PMThu 29 Oct 2026 | — | — | 8748 | — |
| 11:59 PMWed 28 Oct 2026 | — | — | 7143 | — |
| 11:59 PMTue 27 Oct 2026 | — | — | 2895 | — |
| 11:59 PMMon 26 Oct 2026 | — | — | 8820 | — |
| 11:59 PMSun 25 Oct 2026 | — | — | 7189 | — |
| 11:59 PMSat 24 Oct 2026 | — | — | 1599 | — |
| 11:59 PMFri 23 Oct 2026 | — | — | 9681 | — |
| 11:59 PMThu 22 Oct 2026 | — | — | 7241 | — |
| 11:59 PMWed 21 Oct 2026 | — | — | 3489 | — |
| 11:59 PMTue 20 Oct 2026 | — | — | 6290 | — |
| 11:59 PMMon 19 Oct 2026 | — | — | 3873 | — |
| 11:59 PMSun 18 Oct 2026 | — | — | 3962 | — |
| 11:59 PMSat 17 Oct 2026 | — | — | 8856 | — |
| 11:59 PMFri 16 Oct 2026 | — | — | 8938 | — |
| 11:59 PMThu 15 Oct 2026 | — | — | 4819 | — |
| 11:59 PMWed 14 Oct 2026 | — | — | 3661 | — |
| 11:59 PMTue 13 Oct 2026 | — | — | 8763 | — |
| 11:59 PMMon 12 Oct 2026 | — | — | 0790 | — |
| 11:59 PMSun 11 Oct 2026 | — | — | 2159 | — |
| 11:59 PMSat 10 Oct 2026 | — | — | 9628 | — |
| 11:59 PMFri 09 Oct 2026 | — | — | 6397 | — |
| 11:59 PMThu 08 Oct 2026 | — | — | 4432 | — |
| 11:59 PMWed 07 Oct 2026 | — | — | 2396 | — |
| 11:59 PMTue 06 Oct 2026 | — | — | 4247 | — |
| 11:59 PMMon 05 Oct 2026 | — | — | 9193 | — |
Showing 1 to 28 of 28 draws
Most drawn digits
The digit drawn most in each place, Night Oregon, last 30 days. One draw a day, so 30 days gives small counts: 12 months or 3 years reads better.
1st digit
3
5x
8
5x
9
4x
2nd digit
8
6x
1
4x
2
4x
3rd digit
9
7x
4
4x
3
3x
4th digit
9
5x
3
4x
6
4x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+