VOR Evening Oregon

Draws at about 6:50 PM · 2, 3 and 4 Ball · Today's result

Last 3 years

03 Nov 2023 to 02 Nov 2026 · 382 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
6:50 PMThu 15 Jan 2026 — — 5103 —
6:50 PMWed 14 Jan 2026 — — 7860 —
6:50 PMTue 13 Jan 2026 — — 3471 —
6:50 PMMon 12 Jan 2026 — — 3598 —
6:50 PMSun 11 Jan 2026 — — 1265 —
6:50 PMSat 10 Jan 2026 — — 0541 —
6:50 PMFri 09 Jan 2026 — — 6298 —
6:50 PMThu 08 Jan 2026 — — 7583 —
6:50 PMWed 07 Jan 2026 — — 3294 —
6:50 PMTue 06 Jan 2026 — — 3308 —
6:50 PMMon 05 Jan 2026 — — 5778 —
6:50 PMSun 04 Jan 2026 — — 9837 —
6:50 PMSat 03 Jan 2026 — — 4830 —
6:50 PMFri 02 Jan 2026 — — 2647 —
6:50 PMThu 01 Jan 2026 — — 7600 —
6:50 PMWed 31 Dec 2025 — — 0263 —
6:50 PMTue 30 Dec 2025 — — 2694 —
6:50 PMMon 29 Dec 2025 — — 1600 —
6:50 PMSun 28 Dec 2025 — — 0241 —
6:50 PMSat 27 Dec 2025 — — 3015 —
6:50 PMFri 26 Dec 2025 — — 2892 —
6:50 PMThu 25 Dec 2025 — — 7807 —
6:50 PMWed 24 Dec 2025 — — 3233 —
6:50 PMTue 23 Dec 2025 — — 7324 —
6:50 PMMon 22 Dec 2025 — — 1878 —
6:50 PMSun 21 Dec 2025 — — 2279 —
6:50 PMSat 20 Dec 2025 — — 5157 —
6:50 PMFri 19 Dec 2025 — — 6290 —
6:50 PMThu 18 Dec 2025 — — 4088 —
6:50 PMWed 17 Dec 2025 — — 1549 —
Showing 151 to 180 of 382 draws

Most drawn digits

The digit drawn most in each place, Evening Oregon, last 3 years.

Top digit in each place 5 8 6 5 Each place is counted on its own. See 5865's own history
1st digit
5 49x
3 48x
4 47x
2nd digit
8 47x
2 42x
6 40x
3rd digit
6 46x
9 45x
3 42x
4th digit
5 46x
0 44x
3 42x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+