Winning Numbers
4 Ball · all houses
0052, US Lottery history 0 0 5 2
0052 in this exact order.
Last drawn17 Oct 20269:30 PM · Late Iowa
30 days1draws, all houses
12 months1draws, all houses
3 years6draws, all houses
New to Paradise Games?
Play 0052 on any house online, or take it to any of our stores.
Year by year
2 to 3 years ago
2
1 to 2 years ago
3
Last 12 months
1
Fewer than 5 draws a year, so each draw is a dot.
Every draw is random: past results don't predict the next one.
Drawn most in
Tap a house to see 0052 there. House history opens that house's own results.
HouseDrawsLast
Recent draws
Newest first| Date | House | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|---|
| 9:30 PMSat 17 Oct 2026 | LIOWA Late Iowa | 03 | 403 | 0052 | — |
| 10:55 PMWed 15 Oct 2025 | LTX Late Texas | 62 | 862 | 0052 | — |
| 1:35 PMFri 11 Jul 2025 | ECH Early Chicago | 69 | 369 | 0052 | — |
| 6:50 PMWed 18 Jun 2025 | VOR Evening Oregon | — | — | 0052 | — |
| 6:30 PMTue 23 Apr 2024 | LPA Late Pennsylvania | 15 | 915 | 0052 | 99726 |
| 6:30 PMWed 17 Apr 2024 | LPA Late Pennsylvania | 59 | 359 | 0052 | 79239 |
The 6 most recent of 6 draws. Tap a house under Drawn most in to see 0052 there.
Results only, not a prediction. 18+