Winning Numbers
4 Ball · all houses
0058, US Lottery history 0 0 5 8
0058 in this exact order.
Last drawn16 Oct 20262:15 PM · Early Wisconsin
30 days1draws, all houses
12 months2draws, all houses
3 years7draws, all houses
New to Paradise Games?
Play 0058 on any house online, or take it to any of our stores.
Year by year
2 to 3 years ago
2
1 to 2 years ago
3
Last 12 months
2
Fewer than 5 draws a year, so each draw is a dot.
Every draw is random: past results don't predict the next one.
Drawn most in
Tap a house to see 0058 there. House history opens that house's own results.
HouseDrawsLast
Recent draws
Newest first| Date | House | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|---|
| 2:15 PMFri 16 Oct 2026 | EWI Early Wisconsin | 87 | 387 | 0058 | — |
| 12:45 PMSat 29 Nov 2025 | ENJ Early New Jersey | 00 | 700 | 0058 | — |
| 3:45 PMSat 18 Oct 2025 | EID Early Idaho | 25 | 125 | 0058 | — |
| 11:20 PMThu 19 Jun 2025 | LNM Late New Mexico | 49 | 949 | 0058 | — |
| 1:35 PMTue 17 Jun 2025 | ECH Early Chicago | 82 | 782 | 0058 | — |
| 3:45 PMThu 23 May 2024 | EID Early Idaho | 03 | 803 | 0058 | — |
| 2:45 PMTue 14 May 2024 | ENC Early North Carolina | 15 | 315 | 0058 | — |
The 7 most recent of 7 draws. Tap a house under Drawn most in to see 0058 there.
Results only, not a prediction. 18+