Winning Numbers
4 Ball · all houses
0609, US Lottery history 0 6 0 9
0609 in this exact order.
Last drawn05 Apr 20263:45 PM · Early Idaho
30 days0draws, all houses
12 months3draws, all houses
3 years6draws, all houses
New to Paradise Games?
Play 0609 on any house online, or take it to any of our stores.
Year by year
2 to 3 years ago
1
1 to 2 years ago
2
Last 12 months
3
Fewer than 5 draws a year, so each draw is a dot.
Every draw is random: past results don't predict the next one.
Drawn most in
Tap a house to see 0609 there. House history opens that house's own results.
HouseDrawsLast
Recent draws
Newest first| Date | House | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|---|
| 3:45 PMSun 05 Apr 2026 | EID Early Idaho | 36 | 436 | 0609 | — |
| 10:15 AMThu 25 Dec 2025 | MTN Morning Tennessee | 68 | 268 | 0609 | — |
| 1:15 PMTue 09 Dec 2025 | EKY Early Kentucky | 90 | 890 | 0609 | — |
| 7:45 PMSun 02 Nov 2025 | LDE Late Delaware | 80 | 680 | 0609 | — |
| 10:45 AMFri 06 Jun 2025 | MTX Morning Texas | 06 | 406 | 0609 | — |
| 7:15 PMMon 18 Mar 2024 | LOHIO Late Ohio | 00 | 100 | 0609 | 34573 |
The 6 most recent of 6 draws. Tap a house under Drawn most in to see 0609 there.
Results only, not a prediction. 18+