3 Ball · all houses

074, US Lottery history

074 in this exact order.
Last drawn15 Oct 20267:45 PM · Late Delaware
30 days3draws, all houses
12 months18draws, all houses
3 years31draws, all houses

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 074 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
7:45 PMThu 15 Oct 2026 LDE Late Delaware 74 074 8032 73536
3:45 PMWed 14 Oct 2026 EID Early Idaho 74 074 6947 —
7:15 PMTue 13 Oct 2026 LOHIO Late Ohio 74 074 4996 03213
9:45 PMTue 21 Apr 2026 LMO Late Missouri 74 074 9475 —
1:30 PMTue 31 Mar 2026 EAR Early Arkansas 74 074 2961 —
12:55 PMWed 04 Mar 2026 ETRI Early Tri State 74 074 0949 —
12:55 PMWed 04 Mar 2026 EME Early Maine 74 074 0949 —
12:55 PMWed 04 Mar 2026 ENH Early New Hampshire 74 074 0949 —

The 8 most recent of 31 draws. Tap a house under Drawn most in to see 074 there.

Results only, not a prediction. 18+