2 Ball · Early Pennsylvania

08, US Lottery history

All houses 08 in this exact order.
Last drawn17 Oct 20261:20 PM · Early Pennsylvania
30 days1at Early Pennsylvania
12 months6at Early Pennsylvania
3 years8at Early Pennsylvania

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 08 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
1:20 PMSat 17 Oct 2026 EPA Early Pennsylvania 08 908 7940 11383
1:20 PMTue 19 May 2026 EPA Early Pennsylvania 08 908 5341 57803
1:20 PMFri 10 Apr 2026 EPA Early Pennsylvania 08 108 0510 10931
1:20 PMFri 12 Dec 2025 EPA Early Pennsylvania 08 508 8529 44825
1:20 PMWed 05 Nov 2025 EPA Early Pennsylvania 08 408 5055 65278
1:20 PMTue 04 Nov 2025 EPA Early Pennsylvania 08 408 0988 03772
1:20 PMFri 08 Aug 2025 EPA Early Pennsylvania 08 508 5133 75937
1:20 PMSat 26 Jul 2025 EPA Early Pennsylvania 08 608 4494 20350

Every draw of 08 at Early Pennsylvania in the last 3 years, newest first.

Results only, not a prediction. 18+