Winning Numbers
Last drawn23 Jan 202612:10 PM · Early Ohio
30 days0at Early Ohio
12 months4at Early Ohio
3 years8at Early Ohio
New to Paradise Games?
Play 09 on any house online, or take it to any of our stores.
Year by year
2 to 3 years ago
2
1 to 2 years ago
2
Last 12 months
4
Fewer than 5 draws a year, so each draw is a dot.
Every draw is random: past results don't predict the next one.
Drawn most in
Tap a house to see 09 there. House history opens that house's own results.
HouseDrawsLast
- EKS Evening Kansas 11 Yesterday House history
- LMIC Late Michigan 8 12 Oct 2026 House history
- LCH Late Chicago 8 02 Apr 2026 House history
- EOHIO Early Ohio 8 23 Jan 2026 House history
- LMD Late Maryland 8 19 Dec 2025 House history
- MTX Morning Texas 7 12 Oct 2026 House history
- LNE Late Nebraska 7 26 Apr 2026 House history
Recent draws
Newest first| Date | House | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|---|
| 12:10 PMFri 23 Jan 2026 | EOHIO Early Ohio | 09 | 709 | 3415 | 26459 |
| 12:10 PMSun 28 Dec 2025 | EOHIO Early Ohio | 09 | 909 | 6458 | 68620 |
| 12:10 PMSat 13 Dec 2025 | EOHIO Early Ohio | 09 | 109 | 6597 | 45245 |
| 12:10 PMWed 19 Nov 2025 | EOHIO Early Ohio | 09 | 709 | 2461 | 76883 |
| 12:10 PMSun 13 Jul 2025 | EOHIO Early Ohio | 09 | 709 | 1421 | 51019 |
| 12:10 PMSun 08 Jun 2025 | EOHIO Early Ohio | 09 | 509 | 2917 | 86419 |
| 12:10 PMThu 19 Sep 2024 | EOHIO Early Ohio | 09 | 609 | 3090 | 10360 |
| 12:10 PMThu 04 Apr 2024 | EOHIO Early Ohio | 09 | 809 | 7199 | 07096 |
Every draw of 09 at Early Ohio in the last 3 years, newest first.
Results only, not a prediction. 18+