2 Ball · all houses

23, US Lottery history

23 in this exact order.
Last drawnYesterday1:20 PM · Early Miami
30 days27draws, all houses
12 months169draws, all houses
3 years361draws, all houses

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 23 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
1:20 PMSun 01 Nov 2026 EMI Early Miami 23 123 0928 04389
6:43 PMFri 30 Oct 2026 ETX Evening Texas 23 723 6735 —
11:20 PMThu 29 Oct 2026 NDC Night Washington DC 23 723 6029 —
1:15 PMThu 29 Oct 2026 DTN Daytime Tennessee 23 823 5497 —
10:20 PMTue 27 Oct 2026 LMS Late Mississippi 23 423 6907 —
10:45 PMSat 24 Oct 2026 EWA Evening Washington 23 023 — —
7:15 PMSat 24 Oct 2026 LTN Late Tennessee 23 323 1610 —
10:15 PMFri 23 Oct 2026 LCH Late Chicago 23 023 8927 —

The 8 most recent of 361 draws. Tap a house under Drawn most in to see 23 there.

Results only, not a prediction. 18+