2 Ball · all houses

31, US Lottery history

31 in this exact order.
Last drawn31 Oct 202612:45 PM · Early New Jersey
30 days33draws, all houses
12 months186draws, all houses
3 years387draws, all houses

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 31 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
12:45 PMSat 31 Oct 2026 ENJ Early New Jersey 31 631 1397 —
10:15 PMThu 29 Oct 2026 LLA Late Louisiana 31 931 4827 90783
9:20 PMThu 29 Oct 2026 LCA Late California 31 731 6653 —
1:45 PMThu 29 Oct 2026 EDE Early Delaware 31 831 2475 43361
1:20 PMWed 28 Oct 2026 EPA Early Pennsylvania 31 331 1923 11255
7:40 PMTue 27 Oct 2026 LMD Late Maryland 31 231 3058 19895
10:45 PMMon 26 Oct 2026 LVA Late Virginia 31 531 7130 73492
1:20 PMSun 25 Oct 2026 EPA Early Pennsylvania 31 731 7885 04429

The 8 most recent of 387 draws. Tap a house under Drawn most in to see 31 there.

Results only, not a prediction. 18+