Winning Numbers
4 Ball · all houses
3547, US Lottery history 3 5 4 7
3547 in this exact order.
Last drawn10 Oct 20261:20 PM · Early Miami
30 days1draws, all houses
12 months3draws, all houses
3 years6draws, all houses
New to Paradise Games?
Play 3547 on any house online, or take it to any of our stores.
Year by year
2 to 3 years ago
0
1 to 2 years ago
3
Last 12 months
3
Fewer than 5 draws a year, so each draw is a dot.
Every draw is random: past results don't predict the next one.
Drawn most in
Tap a house to see 3547 there. House history opens that house's own results.
HouseDrawsLast
Recent draws
Newest first| Date | House | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|---|
| 1:20 PMSat 10 Oct 2026 | EMI Early Miami | 44 | 744 | 3547 | 35359 |
| 9:20 PMMon 11 May 2026 | LCA Late California | 81 | 081 | 3547 | — |
| 6:43 PMMon 17 Nov 2025 | ETX Evening Texas | 95 | 295 | 3547 | — |
| 10:20 PMSun 26 Oct 2025 | LQC Late Quebec | 73 | 973 | 3547 | — |
| 1:30 PMWed 08 Oct 2025 | EMO Early Missouri | 92 | 292 | 3547 | — |
| 6:43 PMWed 24 Sep 2025 | ETX Evening Texas | 84 | 684 | 3547 | — |
The 6 most recent of 6 draws. Tap a house under Drawn most in to see 3547 there.
Results only, not a prediction. 18+