3 Ball · all houses

374, US Lottery history

374 in this exact order.
Last drawn26 Oct 20261:15 PM · Early Kentucky
30 days1draws, all houses
12 months12draws, all houses
3 years26draws, all houses

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 374 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
1:15 PMMon 26 Oct 2026 EKY Early Kentucky 74 374 9737 —
6:40 PMMon 18 May 2026 EWV Evening West Virginia 74 374 0951 —
2:45 PMTue 12 May 2026 ENC Early North Carolina 74 374 6240 —
11:25 PMSat 02 May 2026 LGA Night Georgia 74 374 6279 —
2:45 PMSun 12 Apr 2026 ENM Early New Mexico 74 374 7989 —
6:45 PMTue 31 Mar 2026 LSC Late South Carolina 74 374 2646 —
6:30 PMFri 30 Jan 2026 LPA Late Pennsylvania 74 374 0530 10002
10:45 PMThu 08 Jan 2026 EWA Evening Washington 74 374 — —

The 8 most recent of 26 draws. Tap a house under Drawn most in to see 374 there.

Results only, not a prediction. 18+