4 Ball · all houses

3897, US Lottery history

3897 in this exact order.
Last drawn16 Oct 20266:30 PM · Late Pennsylvania
30 days1draws, all houses
12 months7draws, all houses
3 years12draws, all houses

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 3897 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
6:30 PMFri 16 Oct 2026 LPA Late Pennsylvania 37 937 3897 78429
12:20 PMSat 16 May 2026 EMD Early Maryland 89 389 3897 —
12:55 PMMon 30 Mar 2026 ETRI Early Tri State 50 750 3897 —
12:55 PMMon 30 Mar 2026 EME Early Maine 50 750 3897 —
12:55 PMMon 30 Mar 2026 ENH Early New Hampshire 50 750 3897 —
12:55 PMMon 30 Mar 2026 EVT Early Vermont 50 750 3897 —
6:40 PMFri 21 Nov 2025 EWV Evening West Virginia 67 767 3897 —
11:20 PMThu 23 Oct 2025 LNM Late New Mexico 57 857 3897 —

The 8 most recent of 12 draws. Tap a house under Drawn most in to see 3897 there.

Results only, not a prediction. 18+