2 Ball · all houses

39, US Lottery history

39 in this exact order.
Last drawnYesterday1:45 PM · Midday Arizona
30 days25draws, all houses
12 months176draws, all houses
3 years361draws, all houses

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 39 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
1:45 PMSun 01 Nov 2026 MAZ Midday Arizona 39 239 5059 —
10:15 PMSat 31 Oct 2026 LCT Late Connecticut 39 239 6652 —
9:20 PMSat 31 Oct 2026 LCA Late California 39 539 9781 —
9:50 PMThu 29 Oct 2026 LOK Late Oklahoma 39 739 — —
1:30 PMMon 26 Oct 2026 EIOWA Early Iowa 39 739 0577 —
1:30 PMSun 25 Oct 2026 EMO Early Missouri 39 739 4622 —
9:15 PMSat 24 Oct 2026 ECO Evening Colorado 39 339 — —
10:45 PMTue 20 Oct 2026 LVA Late Virginia 39 839 8284 96314

The 8 most recent of 361 draws. Tap a house under Drawn most in to see 39 there.

Results only, not a prediction. 18+