Winning Numbers
4 Ball · all houses
3937, US Lottery history 3 9 3 7
3937 in this exact order.
Last drawn14 Oct 202611:20 PM · Late New Mexico
30 days1draws, all houses
12 months5draws, all houses
3 years8draws, all houses
New to Paradise Games?
Play 3937 on any house online, or take it to any of our stores.
Year by year
1
2
5
2 to 3 years ago
1 to 2 years ago
Last 12 months
Each bar is 12 months, oldest on the left; the last bar is the last 12 months.
Every draw is random: past results don't predict the next one.
Drawn most in
Tap a house to see 3937 there. House history opens that house's own results.
HouseDrawsLast
Recent draws
Newest first| Date | House | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|---|
| 11:20 PMWed 14 Oct 2026 | LNM Late New Mexico | 10 | 510 | 3937 | — |
| 1:20 PMSun 08 Mar 2026 | EPA Early Pennsylvania | 96 | 796 | 3937 | 39613 |
| 9:45 PMThu 05 Feb 2026 | LWI Late Wisconsin | 63 | 963 | 3937 | — |
| 9:45 PMSat 06 Dec 2025 | LWI Late Wisconsin | 96 | 796 | 3937 | — |
| 2:45 PMWed 03 Dec 2025 | ENM Early New Mexico | 30 | 430 | 3937 | — |
| 3:45 PMSun 07 Sep 2025 | EID Early Idaho | 62 | 562 | 3937 | — |
| 3:45 PMSun 08 Jun 2025 | EID Early Idaho | 85 | 985 | 3937 | — |
| 12:10 PMSat 25 May 2024 | EOHIO Early Ohio | 21 | 121 | 3937 | 71574 |
The 8 most recent of 8 draws. Tap a house under Drawn most in to see 3937 there.
Results only, not a prediction. 18+