3 Ball · all houses

404, US Lottery history

404 in this exact order.
Last drawn24 Oct 20266:45 PM · Late South Carolina
30 days3draws, all houses
12 months20draws, all houses
3 years44draws, all houses

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 404 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
6:45 PMSat 24 Oct 2026 LSC Late South Carolina 04 404 0401 —
1:40 PMSat 10 Oct 2026 ECT Early Connecticut 04 404 1977 —
2:15 PMFri 09 Oct 2026 EWI Early Wisconsin 04 404 7443 —
7:45 PMTue 19 May 2026 LDE Late Delaware 04 404 6066 64497
1:15 PMFri 15 May 2026 EKY Early Kentucky 04 404 2558 —
1:30 PMFri 01 May 2026 EMO Early Missouri 04 404 8803 —
6:43 PMThu 23 Apr 2026 ETX Evening Texas 04 404 5901 —
12:20 PMThu 02 Apr 2026 EMD Early Maryland 04 404 6451 —

The 8 most recent of 44 draws. Tap a house under Drawn most in to see 404 there.

Results only, not a prediction. 18+