2 Ball · Early Pennsylvania

40, US Lottery history

All houses 40 in this exact order.
Last drawn29 Oct 20261:20 PM · Early Pennsylvania
30 days1at Early Pennsylvania
12 months3at Early Pennsylvania
3 years8at Early Pennsylvania

Year by year

Fewer than 5 draws a year, so each draw is a dot.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 40 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
1:20 PMThu 29 Oct 2026 EPA Early Pennsylvania 40 240 5356 50096
1:20 PMFri 13 Mar 2026 EPA Early Pennsylvania 40 840 4979 80700
1:20 PMMon 09 Mar 2026 EPA Early Pennsylvania 40 040 8818 41982
1:20 PMTue 23 Sep 2025 EPA Early Pennsylvania 40 840 3140 16259
1:20 PMSat 12 Jul 2025 EPA Early Pennsylvania 40 040 9873 01574
1:20 PMSat 31 May 2025 EPA Early Pennsylvania 40 440 6088 66922
1:20 PMFri 29 Mar 2024 EPA Early Pennsylvania 40 040 6831 57214
1:20 PMSun 17 Mar 2024 EPA Early Pennsylvania 40 940 6674 17940

Every draw of 40 at Early Pennsylvania in the last 3 years, newest first.

Results only, not a prediction. 18+