Winning Numbers
4 Ball · all houses
5610, US Lottery history 5 6 1 0
5610 in this exact order.
Last drawn13 Oct 20269:50 PM · Late Oregon
30 days1draws, all houses
12 months3draws, all houses
3 years6draws, all houses
New to Paradise Games?
Play 5610 on any house online, or take it to any of our stores.
Year by year
2 to 3 years ago
0
1 to 2 years ago
3
Last 12 months
3
Fewer than 5 draws a year, so each draw is a dot.
Every draw is random: past results don't predict the next one.
Drawn most in
Tap a house to see 5610 there. House history opens that house's own results.
HouseDrawsLast
Recent draws
Newest first| Date | House | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|---|
| 9:50 PMTue 13 Oct 2026 | LOR Late Oregon | — | — | 5610 | — |
| 9:45 PMWed 04 Mar 2026 | LNJ Late New Jersey | 54 | 854 | 5610 | — |
| 10:45 PMMon 09 Feb 2026 | LKY Late Kentucky | 73 | 573 | 5610 | — |
| 9:45 PMTue 16 Sep 2025 | LNJ Late New Jersey | 87 | 287 | 5610 | — |
| 10:45 AMTue 17 Jun 2025 | MTX Morning Texas | 80 | 680 | 5610 | — |
| 6:45 PMSun 01 Jun 2025 | LSC Late South Carolina | 71 | 071 | 5610 | — |
The 6 most recent of 6 draws. Tap a house under Drawn most in to see 5610 there.
Results only, not a prediction. 18+