2 Ball · all houses

58, US Lottery history

58 in this exact order.
Last drawnYesterday11:20 PM · Late New Mexico
30 days25draws, all houses
12 months201draws, all houses
3 years411draws, all houses

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 58 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
11:20 PMSun 01 Nov 2026 LNM Late New Mexico 58 358 8949 —
9:50 PMSun 01 Nov 2026 LOK Late Oklahoma 58 558 — —
12:50 PMFri 30 Oct 2026 EPR Early Puerto Rico 58 158 5235 —
12:45 PMThu 29 Oct 2026 ENJ Early New Jersey 58 358 0079 —
10:20 PMWed 28 Oct 2026 LNY Late New York 58 558 2236 —
1:07 PMWed 28 Oct 2026 EIN Early Indiana 58 958 0007 —
2:15 PMSun 25 Oct 2026 EWI Early Wisconsin 58 858 0769 —
1:20 PMSun 25 Oct 2026 EMI Early Miami 58 858 6422 54722

The 8 most recent of 411 draws. Tap a house under Drawn most in to see 58 there.

Results only, not a prediction. 18+