Winning Numbers
4 Ball · all houses
5908, US Lottery history 5 9 0 8
5908 in this exact order.
Last drawn07 Mar 20266:50 PM · Evening Oregon
30 days0draws, all houses
12 months4draws, all houses
3 years6draws, all houses
New to Paradise Games?
Play 5908 on any house online, or take it to any of our stores.
Year by year
2 to 3 years ago
2
1 to 2 years ago
0
Last 12 months
4
Fewer than 5 draws a year, so each draw is a dot.
Every draw is random: past results don't predict the next one.
Drawn most in
Tap a house to see 5908 there. House history opens that house's own results.
HouseDrawsLast
Recent draws
Newest first| Date | House | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|---|
| 6:50 PMSat 07 Mar 2026 | VOR Evening Oregon | — | — | 5908 | — |
| 11:20 PMWed 04 Mar 2026 | NDC Night Washington DC | 26 | 926 | 5908 | — |
| 9:30 PMFri 30 Jan 2026 | LIOWA Late Iowa | 25 | 325 | 5908 | — |
| 12:45 PMFri 21 Nov 2025 | EMIC Early Michigan | 82 | 382 | 5908 | — |
| 10:15 PMSat 25 May 2024 | LCH Late Chicago | 60 | 660 | 5908 | — |
| 6:43 PMFri 05 Apr 2024 | ETX Evening Texas | 10 | 810 | 5908 | — |
The 6 most recent of 6 draws. Tap a house under Drawn most in to see 5908 there.
Results only, not a prediction. 18+