3 Ball · all houses

704, US Lottery history

704 in this exact order.
Last drawn30 Oct 202610:15 PM · Late Chicago
30 days1draws, all houses
12 months12draws, all houses
3 years37draws, all houses

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 704 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
10:15 PMFri 30 Oct 2026 LCH Late Chicago 04 704 9068 —
9:30 PMFri 01 May 2026 LIOWA Late Iowa 04 704 3120 —
1:30 PMSun 12 Apr 2026 EIOWA Early Iowa 04 704 8729 —
10:20 PMSat 21 Mar 2026 LQC Late Quebec 04 704 2632 —
12:10 PMMon 16 Mar 2026 EOHIO Early Ohio 04 704 6965 62126
1:20 PMWed 25 Feb 2026 EPA Early Pennsylvania 04 704 4993 34919
3:15 PMFri 30 Jan 2026 MCO Midday Colorado 04 704 — —
7:15 PMThu 29 Jan 2026 LTN Late Tennessee 04 704 1284 —

The 8 most recent of 37 draws. Tap a house under Drawn most in to see 704 there.

Results only, not a prediction. 18+