2 Ball · all houses

88, US Lottery history

88 in this exact order.
Last drawn31 Oct 20262:15 PM · Early Wisconsin
30 days18draws, all houses
12 months192draws, all houses
3 years365draws, all houses

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 88 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
2:15 PMSat 31 Oct 2026 EWI Early Wisconsin 88 288 5963 —
10:55 PMThu 29 Oct 2026 LTX Late Texas 88 888 2708 —
9:20 PMFri 23 Oct 2026 LCA Late California 88 488 6420 —
3:45 PMFri 23 Oct 2026 EID Early Idaho 88 188 9083 —
1:40 PMThu 22 Oct 2026 ECT Early Connecticut 88 488 8066 —
11:20 PMWed 21 Oct 2026 LNM Late New Mexico 88 988 0916 —
7:15 PMWed 21 Oct 2026 LOHIO Late Ohio 88 388 6061 32530
6:50 PMWed 21 Oct 2026 EGA Evening Georgia 88 688 2446 52194

The 8 most recent of 365 draws. Tap a house under Drawn most in to see 88 there.

Results only, not a prediction. 18+