3 Ball · all houses

998, US Lottery history

998 in this exact order.
Last drawn14 Oct 20267:15 PM · Late Ohio
30 days2draws, all houses
12 months27draws, all houses
3 years40draws, all houses

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 998 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
7:15 PMWed 14 Oct 2026 LOHIO Late Ohio 98 998 5557 63104
10:40 PMSun 11 Oct 2026 LIN Late Indiana 98 998 4090 —
10:20 PMWed 29 Apr 2026 LMS Late Mississippi 98 998 3581 —
12:20 PMTue 21 Apr 2026 MGA Midday Georgia 98 998 2250 08754
8:45 PMTue 07 Apr 2026 LAZ Late Arizona 98 998 — —
6:45 PMSun 22 Mar 2026 LTRI Late Tri State 98 998 9662 —
6:45 PMSun 22 Mar 2026 LME Late Maine 98 998 9662 —
6:45 PMSun 22 Mar 2026 LNH Late New Hampshire 98 998 9662 —

The 8 most recent of 40 draws. Tap a house under Drawn most in to see 998 there.

Results only, not a prediction. 18+