Winning Numbers
Dates
EID Early Idaho
Draws at about 3:45 PM · 2, 3 and 4 Ball · Today's result
Last 3 years
03 Nov 2023 to 02 Nov 2026 · 472 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 3:45 PMTue 18 Nov 2025 | 93 | 393 | 5848 | — |
| 3:45 PMMon 17 Nov 2025 | 64 | 064 | 2984 | — |
| 3:45 PMSun 16 Nov 2025 | 82 | 782 | 9538 | — |
| 3:45 PMSat 15 Nov 2025 | 70 | 470 | 4154 | — |
| 3:45 PMFri 14 Nov 2025 | 08 | 008 | 5794 | — |
| 3:45 PMThu 13 Nov 2025 | 61 | 061 | 6591 | — |
| 3:45 PMWed 12 Nov 2025 | 96 | 596 | 9911 | — |
| 3:45 PMTue 11 Nov 2025 | 41 | 341 | 6783 | — |
| 3:45 PMMon 10 Nov 2025 | 24 | 724 | 3751 | — |
| 3:45 PMSun 09 Nov 2025 | 44 | 144 | 2548 | — |
| 3:45 PMSat 08 Nov 2025 | 13 | 113 | 6227 | — |
| 3:45 PMFri 07 Nov 2025 | 79 | 579 | 0562 | — |
| 3:45 PMThu 06 Nov 2025 | 13 | 713 | 5859 | — |
| 3:45 PMWed 05 Nov 2025 | 06 | 106 | 5192 | — |
| 3:45 PMTue 04 Nov 2025 | 02 | 702 | 3598 | — |
| 3:45 PMMon 03 Nov 2025 | 89 | 589 | 4429 | — |
| 3:45 PMSun 02 Nov 2025 | 55 | 155 | 6300 | — |
| 3:45 PMSat 01 Nov 2025 | 76 | 076 | 6033 | — |
| 3:45 PMFri 31 Oct 2025 | 51 | 651 | 8011 | — |
| 3:45 PMThu 30 Oct 2025 | 58 | 358 | 0535 | — |
| 3:45 PMWed 29 Oct 2025 | 25 | 225 | 4251 | — |
| 3:45 PMTue 28 Oct 2025 | 68 | 468 | 4788 | — |
| 3:45 PMMon 27 Oct 2025 | 58 | 458 | 7287 | — |
| 3:45 PMSun 26 Oct 2025 | 86 | 686 | 5057 | — |
| 3:45 PMSat 25 Oct 2025 | 20 | 320 | 6416 | — |
| 3:45 PMFri 24 Oct 2025 | 99 | 699 | 4594 | — |
| 3:45 PMThu 23 Oct 2025 | 45 | 345 | 6327 | — |
| 3:45 PMWed 22 Oct 2025 | 82 | 582 | 1883 | — |
| 3:45 PMTue 21 Oct 2025 | 44 | 544 | 1225 | — |
| 3:45 PMMon 20 Oct 2025 | 68 | 268 | 3931 | — |
Most drawn digits
The digit drawn most in each place, Early Idaho, last 3 years.
1st digit
0
55x
7
54x
2
53x
2nd digit
2
53x
3
53x
5
50x
3rd digit
1
58x
2
57x
5
51x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+