Winning Numbers
Dates
EKS Evening Kansas
Draws at about 9:50 PM · 2, 3 and 4 Ball · Today's result
Last 30 days
04 Oct 2026 to 02 Nov 2026 · 28 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 9:50 PMSun 01 Nov 2026 | 09 | 409 | — | — |
| 9:50 PMSat 31 Oct 2026 | 40 | 740 | — | — |
| 9:50 PMFri 30 Oct 2026 | 27 | 427 | — | — |
| 9:50 PMThu 29 Oct 2026 | 79 | 579 | — | — |
| 9:50 PMWed 28 Oct 2026 | 54 | 754 | — | — |
| 9:50 PMTue 27 Oct 2026 | 15 | 215 | — | — |
| 9:50 PMMon 26 Oct 2026 | 71 | 971 | — | — |
| 9:50 PMSun 25 Oct 2026 | 99 | 399 | — | — |
| 9:50 PMSat 24 Oct 2026 | 51 | 251 | — | — |
| 9:50 PMFri 23 Oct 2026 | 58 | 958 | — | — |
| 9:50 PMThu 22 Oct 2026 | 33 | 933 | — | — |
| 9:50 PMWed 21 Oct 2026 | 43 | 343 | — | — |
| 9:50 PMTue 20 Oct 2026 | 92 | 892 | — | — |
| 9:50 PMMon 19 Oct 2026 | 24 | 724 | — | — |
| 9:50 PMSun 18 Oct 2026 | 56 | 356 | — | — |
| 9:50 PMSat 17 Oct 2026 | 37 | — | — | — |
| 9:50 PMFri 16 Oct 2026 | 27 | 727 | — | — |
| 9:50 PMThu 15 Oct 2026 | 64 | 064 | — | — |
| 9:50 PMWed 14 Oct 2026 | 24 | 624 | — | — |
| 9:50 PMTue 13 Oct 2026 | 09 | 509 | — | — |
| 9:50 PMMon 12 Oct 2026 | 53 | 312 | — | — |
| 9:50 PMSun 11 Oct 2026 | 74 | 674 | — | — |
| 9:50 PMSat 10 Oct 2026 | 65 | 265 | — | — |
| 9:50 PMFri 09 Oct 2026 | 84 | 984 | — | — |
| 9:50 PMThu 08 Oct 2026 | 82 | 582 | — | — |
| 9:50 PMWed 07 Oct 2026 | 07 | 807 | — | — |
| 9:50 PMTue 06 Oct 2026 | 22 | 422 | — | — |
| 9:50 PMMon 05 Oct 2026 | 14 | 814 | — | — |
Showing 1 to 28 of 28 draws
Most drawn digits
The digit drawn most in each place, Evening Kansas, last 30 days. One draw a day, so 30 days gives small counts: 12 months or 3 years reads better.
Top digit in each place
2
4
2 Ball is the last two digits of the 3 Ball. Each place is counted on its own.
See 24's own history
1st digit
2
5x
5
5x
0
3x
2nd digit
4
7x
7
4x
9
4x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+