Winning Numbers
Dates
EMN Evening Minnesota
Draws at about 7:15 PM · 2, 3 and 4 Ball · Today's result
Last 30 days
04 Oct 2026 to 02 Nov 2026 · 28 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 7:15 PMSun 01 Nov 2026 | 46 | 546 | — | — |
| 7:15 PMSat 31 Oct 2026 | 86 | 686 | — | — |
| 7:15 PMFri 30 Oct 2026 | 42 | 442 | — | — |
| 7:15 PMThu 29 Oct 2026 | 75 | 775 | — | — |
| 7:15 PMWed 28 Oct 2026 | 21 | 121 | — | — |
| 7:15 PMTue 27 Oct 2026 | 71 | 271 | — | — |
| 7:15 PMMon 26 Oct 2026 | 76 | 576 | — | — |
| 7:15 PMSun 25 Oct 2026 | 80 | 480 | — | — |
| 7:15 PMSat 24 Oct 2026 | 67 | 467 | — | — |
| 7:15 PMFri 23 Oct 2026 | 02 | 902 | — | — |
| 7:15 PMThu 22 Oct 2026 | 18 | 118 | — | — |
| 7:15 PMWed 21 Oct 2026 | 25 | 725 | — | — |
| 7:15 PMTue 20 Oct 2026 | 53 | 453 | — | — |
| 7:15 PMMon 19 Oct 2026 | 08 | 708 | — | — |
| 7:15 PMSun 18 Oct 2026 | 11 | 911 | — | — |
| 7:15 PMSat 17 Oct 2026 | 20 | 520 | — | — |
| 7:15 PMFri 16 Oct 2026 | 13 | 113 | — | — |
| 7:15 PMThu 15 Oct 2026 | 34 | 834 | — | — |
| 7:15 PMWed 14 Oct 2026 | 82 | 782 | — | — |
| 7:15 PMTue 13 Oct 2026 | 84 | 784 | — | — |
| 7:15 PMMon 12 Oct 2026 | 63 | 063 | — | — |
| 7:15 PMSun 11 Oct 2026 | 05 | 005 | — | — |
| 7:15 PMSat 10 Oct 2026 | 04 | 004 | — | — |
| 7:15 PMFri 09 Oct 2026 | 48 | 148 | — | — |
| 7:15 PMThu 08 Oct 2026 | 94 | 894 | — | — |
| 7:15 PMWed 07 Oct 2026 | 62 | 162 | — | — |
| 7:15 PMTue 06 Oct 2026 | 51 | 951 | — | — |
| 7:15 PMMon 05 Oct 2026 | 33 | 133 | — | — |
Showing 1 to 28 of 28 draws
Most drawn digits
The digit drawn most in each place, Evening Minnesota, last 30 days. One draw a day, so 30 days gives small counts: 12 months or 3 years reads better.
No 4 Ball draws at Evening Minnesota in these dates.
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+