2 Ball · all houses

94, US Lottery history

94 in this exact order.
Last drawnYesterday9:45 PM · Late Idaho
30 days25draws, all houses
12 months178draws, all houses
3 years355draws, all houses

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 94 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
9:45 PMSun 01 Nov 2026 LID Late Idaho 94 994 7369 —
9:45 PMSun 01 Nov 2026 LWI Late Wisconsin 94 094 9635 —
11:20 PMSat 31 Oct 2026 NDC Night Washington DC 94 794 5004 —
6:50 PMSat 31 Oct 2026 EGA Evening Georgia 94 694 8905 17305
9:30 PMWed 28 Oct 2026 LIOWA Late Iowa 94 994 6481 —
1:07 PMSat 24 Oct 2026 EIN Early Indiana 94 194 2067 —
9:15 PMFri 23 Oct 2026 ECO Evening Colorado 94 394 — —
10:15 AMThu 22 Oct 2026 MTN Morning Tennessee 94 794 3147 —

The 8 most recent of 355 draws. Tap a house under Drawn most in to see 94 there.

Results only, not a prediction. 18+