3 Ball · all houses

994, US Lottery history

994 in this exact order.
Last drawnYesterday9:45 PM · Late Idaho
30 days4draws, all houses
12 months18draws, all houses
3 years36draws, all houses

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 994 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
9:45 PMSun 01 Nov 2026 LID Late Idaho 94 994 7369 —
9:30 PMWed 28 Oct 2026 LIOWA Late Iowa 94 994 6481 —
9:45 PMThu 15 Oct 2026 LID Late Idaho 94 994 5011 —
12:45 PMFri 09 Oct 2026 ENJ Early New Jersey 94 994 7724 —
1:15 PMThu 07 May 2026 EKY Early Kentucky 94 994 6434 —
10:45 AMThu 05 Mar 2026 MTX Morning Texas 94 994 3812 —
2:45 PMTue 24 Feb 2026 ENM Early New Mexico 94 994 6530 —
2:45 PMWed 18 Feb 2026 ENC Early North Carolina 94 994 9785 —

The 8 most recent of 36 draws. Tap a house under Drawn most in to see 994 there.

Results only, not a prediction. 18+