EOHIO Early Ohio

Draws at about 12:10 PM · 2, 3, 4 and 5 Ball · Today's result

Last 3 years

03 Nov 2023 to 02 Nov 2026 · 473 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
12:10 PMMon 20 Oct 2025 34 734 4981 84310
12:10 PMSun 19 Oct 2025 96 596 6592 47195
12:10 PMSat 18 Oct 2025 37 837 4286 75309
12:10 PMFri 17 Oct 2025 75 875 2761 28917
12:10 PMThu 16 Oct 2025 33 833 4455 34653
12:10 PMWed 15 Oct 2025 38 738 5851 70129
12:10 PMTue 14 Oct 2025 00 600 0517 34000
12:10 PMMon 13 Oct 2025 66 366 4006 12391
12:10 PMSun 12 Oct 2025 47 847 7316 35744
12:10 PMSat 11 Oct 2025 92 392 6189 93232
12:10 PMFri 10 Oct 2025 91 291 6436 57993
12:10 PMThu 09 Oct 2025 41 641 3324 40115
12:10 PMWed 08 Oct 2025 50 050 1115 24757
12:10 PMTue 07 Oct 2025 12 112 9734 66999
12:10 PMMon 06 Oct 2025 22 822 0228 38817
12:10 PMSun 05 Oct 2025 77 877 0487 14107
12:10 PMSat 04 Oct 2025 02 802 4961 57875
12:10 PMFri 03 Oct 2025 67 967 5748 66238
12:10 PMThu 02 Oct 2025 59 059 6662 75060
12:10 PMWed 01 Oct 2025 57 157 2332 90949
12:10 PMTue 30 Sep 2025 56 956 7549 43343
12:10 PMMon 29 Sep 2025 99 299 6033 91080
12:10 PMSun 28 Sep 2025 15 115 2931 67946
12:10 PMSat 27 Sep 2025 49 749 7079 20266
12:10 PMFri 26 Sep 2025 57 657 6941 18312
12:10 PMThu 25 Sep 2025 66 566 1866 24334
12:10 PMWed 24 Sep 2025 12 712 9840 93778
12:10 PMTue 23 Sep 2025 11 511 6561 42866
12:10 PMMon 22 Sep 2025 70 370 6302 79639
12:10 PMSun 21 Sep 2025 57 257 1030 81868
Showing 241 to 270 of 473 draws

Most drawn digits

The digit drawn most in each place, Early Ohio, last 3 years.

Top digit in each place 4 2 5 2 Each place is counted on its own. See 4252's own history
1st digit
4 59x
1 53x
2 49x
2nd digit
2 58x
5 57x
4 56x
3rd digit
5 58x
7 53x
0 52x
4th digit
2 62x
9 60x
7 49x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+