2 Ball · all houses

47, US Lottery history

47 in this exact order.
Last drawnYesterday1:40 PM · Early Washington DC
30 days18draws, all houses
12 months169draws, all houses
3 years352draws, all houses

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 47 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
1:40 PMSun 01 Nov 2026 EDC Early Washington DC 47 447 6149 55108
6:30 PMThu 29 Oct 2026 LPA Late Pennsylvania 47 947 4052 11601
10:45 AMThu 29 Oct 2026 MTX Morning Texas 47 447 0299 —
6:40 PMTue 27 Oct 2026 EWV Evening West Virginia 47 447 3912 —
10:15 PMMon 26 Oct 2026 LCH Late Chicago 47 147 5245 —
11:25 PMSun 25 Oct 2026 LGA Night Georgia 47 747 3517 —
9:45 PMFri 23 Oct 2026 LMO Late Missouri 47 347 0839 —
1:50 PMTue 20 Oct 2026 EON Early Ontario 47 447 7106 —

The 8 most recent of 352 draws. Tap a house under Drawn most in to see 47 there.

Results only, not a prediction. 18+