Winning Numbers
Dates
EON Early Ontario
Draws at about 1:50 PM · 2, 3 and 4 Ball · Today's result
Last 30 days
04 Oct 2026 to 02 Nov 2026 · 28 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 1:50 PMSun 01 Nov 2026 | 78 | 178 | 1911 | — |
| 1:50 PMSat 31 Oct 2026 | 59 | 359 | 8350 | — |
| 1:50 PMFri 30 Oct 2026 | 45 | 845 | 0828 | — |
| 1:50 PMThu 29 Oct 2026 | 90 | 390 | 0168 | — |
| 1:50 PMWed 28 Oct 2026 | 46 | 746 | 7892 | — |
| 1:50 PMTue 27 Oct 2026 | 68 | 968 | 0361 | — |
| 1:50 PMMon 26 Oct 2026 | 86 | 786 | 9052 | — |
| 1:50 PMSun 25 Oct 2026 | 96 | 396 | 5226 | — |
| 1:50 PMSat 24 Oct 2026 | 31 | 331 | 1462 | — |
| 1:50 PMFri 23 Oct 2026 | 42 | 442 | 2246 | — |
| 1:50 PMThu 22 Oct 2026 | 08 | 408 | 2828 | — |
| 1:50 PMWed 21 Oct 2026 | 16 | 716 | 4502 | — |
| 1:50 PMTue 20 Oct 2026 | 47 | 447 | 7106 | — |
| 1:50 PMMon 19 Oct 2026 | 96 | 096 | 5067 | — |
| 1:50 PMSun 18 Oct 2026 | 83 | 483 | 1284 | — |
| 1:50 PMSat 17 Oct 2026 | 67 | 167 | 0998 | — |
| 1:50 PMFri 16 Oct 2026 | 61 | 761 | 5528 | — |
| 1:50 PMThu 15 Oct 2026 | 64 | 564 | 6261 | — |
| 1:50 PMWed 14 Oct 2026 | 60 | 760 | 6744 | — |
| 1:50 PMTue 13 Oct 2026 | 48 | 148 | 8887 | — |
| 1:50 PMMon 12 Oct 2026 | 96 | 596 | 2147 | — |
| 1:50 PMSun 11 Oct 2026 | 29 | 329 | 1403 | — |
| 1:50 PMSat 10 Oct 2026 | 12 | 612 | 9025 | — |
| 1:50 PMFri 09 Oct 2026 | 43 | 243 | 5834 | — |
| 1:50 PMThu 08 Oct 2026 | 61 | 761 | 3458 | — |
| 1:50 PMWed 07 Oct 2026 | 97 | 897 | 1359 | — |
| 1:50 PMTue 06 Oct 2026 | 46 | 846 | 9581 | — |
| 1:50 PMMon 05 Oct 2026 | 75 | 475 | 2566 | — |
Showing 1 to 28 of 28 draws
Most drawn digits
The digit drawn most in each place, Early Ontario, last 30 days. One draw a day, so 30 days gives small counts: 12 months or 3 years reads better.
1st digit
7
6x
3
5x
4
5x
2nd digit
4
7x
6
6x
9
5x
3rd digit
6
7x
8
4x
1
3x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+