Winning Numbers
Dates
ETRI Early Tri State
Draws at about 12:55 PM · 2, 3 and 4 Ball · Today's result
Last 30 days
04 Oct 2026 to 02 Nov 2026 · 28 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 12:55 PMSun 01 Nov 2026 | 87 | 887 | 6900 | — |
| 12:55 PMSat 31 Oct 2026 | 64 | 264 | 6074 | — |
| 12:55 PMFri 30 Oct 2026 | 11 | 311 | 8303 | — |
| 12:55 PMThu 29 Oct 2026 | 32 | 132 | 1741 | — |
| 12:55 PMWed 28 Oct 2026 | 19 | 719 | 3402 | — |
| 12:55 PMTue 27 Oct 2026 | 07 | 307 | 9653 | — |
| 12:55 PMMon 26 Oct 2026 | 17 | 617 | 2329 | — |
| 12:55 PMSun 25 Oct 2026 | 86 | 386 | 9406 | — |
| 12:55 PMSat 24 Oct 2026 | 26 | 226 | 9237 | — |
| 12:55 PMFri 23 Oct 2026 | 27 | 027 | 5233 | — |
| 12:55 PMThu 22 Oct 2026 | 21 | 221 | 0425 | — |
| 12:55 PMWed 21 Oct 2026 | 06 | 806 | 8235 | — |
| 12:55 PMTue 20 Oct 2026 | 43 | 043 | 8590 | — |
| 12:55 PMMon 19 Oct 2026 | 84 | 484 | 0394 | — |
| 12:55 PMSun 18 Oct 2026 | 67 | 967 | 0036 | — |
| 12:55 PMSat 17 Oct 2026 | 39 | 439 | 4062 | — |
| 12:55 PMFri 16 Oct 2026 | 18 | 618 | 8644 | — |
| 12:55 PMThu 15 Oct 2026 | 39 | 539 | 8535 | — |
| 12:55 PMWed 14 Oct 2026 | 34 | 234 | 5684 | — |
| 12:55 PMTue 13 Oct 2026 | 62 | 762 | 4951 | — |
| 12:55 PMMon 12 Oct 2026 | 75 | 875 | 5157 | — |
| 12:55 PMSun 11 Oct 2026 | 70 | 370 | 4189 | — |
| 12:55 PMSat 10 Oct 2026 | 72 | 472 | 6841 | — |
| 12:55 PMFri 09 Oct 2026 | 34 | 534 | 9606 | — |
| 12:55 PMThu 08 Oct 2026 | 32 | 832 | 5398 | — |
| 12:55 PMWed 07 Oct 2026 | 00 | 100 | 1074 | — |
| 12:55 PMTue 06 Oct 2026 | 74 | 174 | 0400 | — |
| 12:55 PMMon 05 Oct 2026 | 76 | 876 | 4068 | — |
Showing 1 to 28 of 28 draws
Most drawn digits
The digit drawn most in each place, Early Tri State, last 30 days. One draw a day, so 30 days gives small counts: 12 months or 3 years reads better.
1st digit
8
5x
0
4x
4
4x
2nd digit
0
5x
3
4x
4
4x
3rd digit
0
6x
3
5x
4
3x
4th digit
4
5x
0
3x
1
3x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+