2 Ball · all houses

01, US Lottery history

01 in this exact order.
Last drawn31 Oct 20267:15 PM · Late Tennessee
30 days30draws, all houses
12 months184draws, all houses
3 years349draws, all houses

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 01 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
7:15 PMSat 31 Oct 2026 LTN Late Tennessee 01 601 5585 —
10:20 PMThu 29 Oct 2026 LWC Late West Canada 01 301 0057 —
10:15 PMTue 27 Oct 2026 LCT Late Connecticut 01 701 9844 —
10:45 PMMon 26 Oct 2026 EWA Evening Washington 01 501 — —
3:45 PMMon 26 Oct 2026 EID Early Idaho 01 801 9584 —
9:45 PMSun 25 Oct 2026 LMO Late Missouri 01 401 5495 —
1:40 PMSun 25 Oct 2026 ECT Early Connecticut 01 901 1127 —
6:45 PMThu 22 Oct 2026 LVT Late Vermont 01 101 6874 —

The 8 most recent of 349 draws. Tap a house under Drawn most in to see 01 there.

Results only, not a prediction. 18+