Winning Numbers
Last drawn10 May 20266:30 PM · Late Pennsylvania
30 days0at Late Pennsylvania
12 months4at Late Pennsylvania
3 years10at Late Pennsylvania
New to Paradise Games?
Play 01 on any house online, or take it to any of our stores.
Year by year
2 to 3 years ago
2
1 to 2 years ago
4
Last 12 months
4
Fewer than 5 draws a year, so each draw is a dot.
Every draw is random: past results don't predict the next one.
Drawn most in
Tap a house to see 01 there. House history opens that house's own results.
HouseDrawsLast
- LPA Late Pennsylvania 10 10 May 2026 House history
- ENM Early New Mexico 9 08 Oct 2026 House history
- EWA Evening Washington 8 26 Oct 2026 House history
- LNJ Late New Jersey 8 09 Oct 2026 House history
- EMI Early Miami 8 10 Jan 2026 House history
- EID Early Idaho 7 26 Oct 2026 House history
- ECO Evening Colorado 7 19 Oct 2026 House history
Recent draws
Newest first| Date | House | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|---|
| 6:30 PMSun 10 May 2026 | LPA Late Pennsylvania | 01 | 501 | 4753 | 54294 |
| 6:30 PMSun 26 Apr 2026 | LPA Late Pennsylvania | 01 | 701 | 6867 | 51123 |
| 6:30 PMWed 03 Dec 2025 | LPA Late Pennsylvania | 01 | 801 | 8687 | 81285 |
| 6:30 PMThu 13 Nov 2025 | LPA Late Pennsylvania | 01 | 101 | 9875 | 53395 |
| 6:30 PMSun 19 Oct 2025 | LPA Late Pennsylvania | 01 | 001 | 1295 | 50010 |
| 6:30 PMTue 30 Sep 2025 | LPA Late Pennsylvania | 01 | 001 | 4106 | 28352 |
| 6:30 PMFri 19 Sep 2025 | LPA Late Pennsylvania | 01 | 501 | 8536 | 74064 |
| 6:30 PMThu 31 Jul 2025 | LPA Late Pennsylvania | 01 | 701 | 5198 | 10807 |
The 8 most recent of 10 draws of 01 at Late Pennsylvania.
Results only, not a prediction. 18+