4 Ball · all houses

0347, US Lottery history

0347 in this exact order.
Last drawn14 Apr 202612:55 PM · Early Tri State
30 days0draws, all houses
12 months5draws, all houses
3 years9draws, all houses

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 0347 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
12:55 PMTue 14 Apr 2026 ETRI Early Tri State 75 075 0347 —
12:55 PMTue 14 Apr 2026 EME Early Maine 75 075 0347 —
12:55 PMTue 14 Apr 2026 ENH Early New Hampshire 75 075 0347 —
12:55 PMTue 14 Apr 2026 EVT Early Vermont 75 075 0347 —
12:20 PMThu 19 Mar 2026 MGA Midday Georgia 77 277 0347 07877
1:30 PMWed 30 Jul 2025 EIOWA Early Iowa 39 439 0347 —
2:45 PMSun 22 Jun 2025 ENC Early North Carolina 65 765 0347 —
6:30 PMFri 29 Mar 2024 LPA Late Pennsylvania 43 543 0347 09368

The 8 most recent of 9 draws. Tap a house under Drawn most in to see 0347 there.

Results only, not a prediction. 18+