3 Ball · all houses

047, US Lottery history

047 in this exact order.
Last drawn07 Oct 20261:35 PM · Early Chicago
30 days1draws, all houses
12 months11draws, all houses
3 years30draws, all houses

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 047 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
1:35 PMWed 07 Oct 2026 ECH Early Chicago 47 047 6409 —
3:20 PMWed 29 Apr 2026 EMS Early Mississippi 47 047 7610 —
7:15 PMSat 25 Apr 2026 EMN Evening Minnesota 47 047 — —
6:45 PMMon 20 Apr 2026 LSC Late South Carolina 47 047 6621 —
10:20 PMSun 19 Apr 2026 LQC Late Quebec 47 047 3028 —
12:10 PMFri 10 Apr 2026 EOHIO Early Ohio 47 047 3044 65945
10:20 PMThu 19 Mar 2026 LNY Late New York 47 047 8166 —
10:20 PMFri 13 Mar 2026 LON Late Ontario 47 047 2538 —

The 8 most recent of 30 draws. Tap a house under Drawn most in to see 047 there.

Results only, not a prediction. 18+