Winning Numbers
4 Ball · all houses
0822, US Lottery history 0 8 2 2
0822 in this exact order.
Last drawnYesterday12:20 PM · Early Maryland
30 days1draws, all houses
12 months4draws, all houses
3 years6draws, all houses
New to Paradise Games?
Play 0822 on any house online, or take it to any of our stores.
Year by year
2 to 3 years ago
1
1 to 2 years ago
1
Last 12 months
4
Fewer than 5 draws a year, so each draw is a dot.
Every draw is random: past results don't predict the next one.
Drawn most in
Tap a house to see 0822 there. House history opens that house's own results.
HouseDrawsLast
Recent draws
Newest first| Date | House | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|---|
| 12:20 PMSun 01 Nov 2026 | EMD Early Maryland | 82 | 682 | 0822 | 93589 |
| 2:15 PMFri 02 Jan 2026 | EWI Early Wisconsin | 51 | 551 | 0822 | — |
| 1:20 PMTue 18 Nov 2025 | ERI Early Rhode Island | — | — | 0822 | — |
| 10:20 PMFri 14 Nov 2025 | LMS Late Mississippi | 01 | 401 | 0822 | — |
| 1:20 PMThu 02 Oct 2025 | EMI Early Miami | 70 | 570 | 0822 | 19152 |
| 9:45 PMThu 02 May 2024 | LNJ Late New Jersey | 63 | 863 | 0822 | — |
The 6 most recent of 6 draws. Tap a house under Drawn most in to see 0822 there.
Results only, not a prediction. 18+