4 Ball · all houses

1670, US Lottery history

1670 in this exact order.
Last drawn24 Mar 20262:15 PM · Early Wisconsin
30 days0draws, all houses
12 months3draws, all houses
3 years8draws, all houses

Year by year

Fewer than 5 draws a year, so each draw is a dot.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 1670 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
2:15 PMTue 24 Mar 2026 EWI Early Wisconsin 31 631 1670 —
1:15 PMThu 18 Dec 2025 DTX Daytime Texas 27 527 1670 —
2:45 PMSun 14 Dec 2025 ENM Early New Mexico 87 187 1670 —
9:35 PMSat 06 Sep 2025 LMI Late Miami 07 607 1670 69739
1:15 PMFri 18 Jul 2025 DTX Daytime Texas 70 870 1670 —
1:30 PMMon 23 Jun 2025 EIOWA Early Iowa 83 683 1670 —
1:15 PMFri 20 Jun 2025 EKY Early Kentucky 90 990 1670 —
6:30 PMSun 05 May 2024 LPA Late Pennsylvania 44 744 1670 15403

The 8 most recent of 8 draws. Tap a house under Drawn most in to see 1670 there.

Results only, not a prediction. 18+