4 Ball · all houses

3816, US Lottery history

3816 in this exact order.
Last drawn23 Oct 20267:50 PM · Late Puerto Rico
30 days1draws, all houses
12 months4draws, all houses
3 years8draws, all houses

Year by year

Fewer than 5 draws a year, so each draw is a dot.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 3816 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
7:50 PMFri 23 Oct 2026 LPR Late Puerto Rico 89 789 3816 —
1:20 PMSun 26 Apr 2026 EMI Early Miami 95 995 3816 54586
7:40 PMThu 02 Apr 2026 LDC Late Washington DC 47 947 3816 61305
10:20 PMMon 09 Feb 2026 LMS Late Mississippi 15 515 3816 —
3:45 PMSat 06 Sep 2025 EID Early Idaho 85 885 3816 —
10:20 PMSat 16 Aug 2025 LMS Late Mississippi 73 273 3816 —
3:20 PMSun 01 Jun 2025 EMS Early Mississippi 27 427 3816 —
12:45 PMMon 20 May 2024 ENJ Early New Jersey 19 719 3816 —

The 8 most recent of 8 draws. Tap a house under Drawn most in to see 3816 there.

Results only, not a prediction. 18+