Winning Numbers
4 Ball · all houses
5050, US Lottery history 5 0 5 0
5050 in this exact order.
Last drawn30 Oct 20266:45 PM · Late South Carolina
30 days2draws, all houses
12 months3draws, all houses
3 years6draws, all houses
New to Paradise Games?
Play 5050 on any house online, or take it to any of our stores.
Year by year
2 to 3 years ago
1
1 to 2 years ago
2
Last 12 months
3
Fewer than 5 draws a year, so each draw is a dot.
Every draw is random: past results don't predict the next one.
Drawn most in
Tap a house to see 5050 there. House history opens that house's own results.
HouseDrawsLast
Recent draws
Newest first| Date | House | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|---|
| 6:45 PMFri 30 Oct 2026 | LSC Late South Carolina | 52 | 052 | 5050 | — |
| 10:20 PMMon 26 Oct 2026 | LNY Late New York | 86 | 686 | 5050 | — |
| 9:45 PMSun 10 May 2026 | LWI Late Wisconsin | 94 | 694 | 5050 | — |
| 12:45 PMWed 13 Aug 2025 | ESC Early South Carolina | 94 | 194 | 5050 | — |
| 11:20 PMSun 20 Jul 2025 | LNM Late New Mexico | 52 | 552 | 5050 | — |
| 7:40 PMThu 18 Apr 2024 | LDC Late Washington DC | 97 | 997 | 5050 | 87741 |
The 6 most recent of 6 draws. Tap a house under Drawn most in to see 5050 there.
Results only, not a prediction. 18+