Winning Numbers
4 Ball · all houses
5882, US Lottery history 5 8 8 2
5882 in this exact order.
Last drawn30 Apr 20266:30 PM · Late Pennsylvania
30 days0draws, all houses
12 months5draws, all houses
3 years6draws, all houses
New to Paradise Games?
Play 5882 on any house online, or take it to any of our stores.
Year by year
0
1
5
2 to 3 years ago
1 to 2 years ago
Last 12 months
Each bar is 12 months, oldest on the left; the last bar is the last 12 months.
Every draw is random: past results don't predict the next one.
Drawn most in
Tap a house to see 5882 there. House history opens that house's own results.
HouseDrawsLast
Recent draws
Newest first| Date | House | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|---|
| 6:30 PMThu 30 Apr 2026 | LPA Late Pennsylvania | 68 | 968 | 5882 | 42615 |
| 10:45 PMFri 13 Mar 2026 | LKY Late Kentucky | 65 | 365 | 5882 | — |
| 6:40 PMThu 05 Mar 2026 | EWV Evening West Virginia | 66 | 566 | 5882 | — |
| 10:45 PMWed 18 Feb 2026 | LVA Late Virginia | 36 | 736 | 5882 | — |
| 1:20 PMMon 19 Jan 2026 | EPA Early Pennsylvania | 47 | 247 | 5882 | 46890 |
| 1:20 PMWed 11 Jun 2025 | EMI Early Miami | 05 | 805 | 5882 | 34902 |
The 6 most recent of 6 draws. Tap a house under Drawn most in to see 5882 there.
Results only, not a prediction. 18+