Winning Numbers
Dates
EID Early Idaho
Draws at about 3:45 PM · 2, 3 and 4 Ball · Today's result
Last 3 years
03 Nov 2023 to 02 Nov 2026 · 472 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 3:45 PMSat 17 Jan 2026 | 25 | 425 | 2896 | — |
| 3:45 PMFri 16 Jan 2026 | 28 | 028 | 7921 | — |
| 3:45 PMThu 15 Jan 2026 | 31 | 231 | 8180 | — |
| 3:45 PMWed 14 Jan 2026 | 62 | 662 | 6529 | — |
| 3:45 PMTue 13 Jan 2026 | 82 | 482 | 3970 | — |
| 3:45 PMMon 12 Jan 2026 | 24 | 324 | 4194 | — |
| 3:45 PMSun 11 Jan 2026 | 57 | 757 | 9569 | — |
| 3:45 PMSat 10 Jan 2026 | 12 | 612 | 4281 | — |
| 3:45 PMFri 09 Jan 2026 | 00 | 500 | 6178 | — |
| 3:45 PMThu 08 Jan 2026 | 90 | 590 | 4925 | — |
| 3:45 PMWed 07 Jan 2026 | 25 | 925 | 3580 | — |
| 3:45 PMTue 06 Jan 2026 | 11 | 511 | 7192 | — |
| 3:45 PMMon 05 Jan 2026 | 36 | 836 | 6461 | — |
| 3:45 PMSun 04 Jan 2026 | 52 | 552 | 5826 | — |
| 3:45 PMSat 03 Jan 2026 | 54 | 554 | 1056 | — |
| 3:45 PMFri 02 Jan 2026 | 02 | 202 | 2592 | — |
| 3:45 PMThu 01 Jan 2026 | 39 | 039 | 1008 | — |
| 3:45 PMWed 31 Dec 2025 | 54 | 054 | 5374 | — |
| 3:45 PMTue 30 Dec 2025 | 62 | 962 | 2249 | — |
| 3:45 PMMon 29 Dec 2025 | 27 | 927 | 6464 | — |
| 3:45 PMSun 28 Dec 2025 | 98 | 498 | 7008 | — |
| 3:45 PMSat 27 Dec 2025 | 12 | 012 | 1798 | — |
| 3:45 PMFri 26 Dec 2025 | 70 | 670 | 2007 | — |
| 3:45 PMThu 25 Dec 2025 | 89 | 889 | 5492 | — |
| 3:45 PMWed 24 Dec 2025 | 35 | 235 | 6073 | — |
| 3:45 PMTue 23 Dec 2025 | 18 | 218 | 5487 | — |
| 3:45 PMMon 22 Dec 2025 | 74 | 974 | 6627 | — |
| 3:45 PMSun 21 Dec 2025 | 48 | 848 | 7304 | — |
| 3:45 PMSat 20 Dec 2025 | 81 | 181 | 4719 | — |
| 3:45 PMFri 19 Dec 2025 | 71 | 871 | 1430 | — |
Most drawn digits
The digit drawn most in each place, Early Idaho, last 3 years.
1st digit
0
55x
7
54x
2
53x
2nd digit
2
53x
3
53x
5
50x
3rd digit
1
58x
2
57x
5
51x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+