EKS Evening Kansas

Draws at about 9:50 PM · 2, 3 and 4 Ball · Today's result

Last 3 years

03 Nov 2023 to 02 Nov 2026 · 471 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
9:50 PMThu 16 Apr 2026 11 611 — —
9:50 PMWed 15 Apr 2026 53 653 — —
9:50 PMTue 14 Apr 2026 83 183 — —
9:50 PMMon 13 Apr 2026 29 729 — —
9:50 PMSun 12 Apr 2026 16 616 — —
9:50 PMSat 11 Apr 2026 35 535 — —
9:50 PMFri 10 Apr 2026 50 950 — —
9:50 PMThu 09 Apr 2026 17 017 — —
9:50 PMWed 08 Apr 2026 42 042 — —
9:50 PMTue 07 Apr 2026 00 200 — —
9:50 PMMon 06 Apr 2026 68 368 — —
9:50 PMSun 05 Apr 2026 05 005 — —
9:50 PMSat 04 Apr 2026 86 586 — —
9:50 PMFri 03 Apr 2026 59 659 — —
9:50 PMThu 02 Apr 2026 09 709 — —
9:50 PMWed 01 Apr 2026 81 681 — —
9:50 PMTue 31 Mar 2026 82 182 — —
9:50 PMMon 30 Mar 2026 68 868 — —
9:50 PMSun 29 Mar 2026 28 628 — —
9:50 PMSat 28 Mar 2026 82 682 — —
9:50 PMFri 27 Mar 2026 05 705 — —
9:50 PMThu 26 Mar 2026 53 653 — —
9:50 PMWed 25 Mar 2026 80 180 — —
9:50 PMTue 24 Mar 2026 09 609 — —
9:50 PMMon 23 Mar 2026 85 785 — —
9:50 PMSun 22 Mar 2026 04 204 — —
9:50 PMSat 21 Mar 2026 23 023 — —
9:50 PMFri 20 Mar 2026 01 501 — —
9:50 PMThu 19 Mar 2026 41 741 — —
9:50 PMWed 18 Mar 2026 72 672 — —
Showing 61 to 90 of 471 draws

Most drawn digits

The digit drawn most in each place, Evening Kansas, last 3 years.

Top digit in each place 8 6 5 Each place is counted on its own. See 865's own history
1st digit
8 61x
6 56x
9 54x
2nd digit
6 60x
8 56x
0 53x
3rd digit
5 64x
6 53x
1 51x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+