Winning Numbers
Dates
LIOWA Late Iowa
Draws at about 9:30 PM · 2, 3 and 4 Ball · Today's result
Last 3 years
03 Nov 2023 to 02 Nov 2026 · 383 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 9:30 PMThu 16 Apr 2026 | 70 | 970 | 5058 | — |
| 9:30 PMWed 15 Apr 2026 | 93 | 493 | 3034 | — |
| 9:30 PMTue 14 Apr 2026 | 23 | 823 | 7945 | — |
| 9:30 PMMon 13 Apr 2026 | 50 | 450 | 2998 | — |
| 9:30 PMSun 12 Apr 2026 | 61 | 961 | 4385 | — |
| 9:30 PMSat 11 Apr 2026 | 71 | 971 | 2129 | — |
| 9:30 PMFri 10 Apr 2026 | 36 | 736 | 1773 | — |
| 9:30 PMThu 09 Apr 2026 | 55 | 255 | 2492 | — |
| 9:30 PMWed 08 Apr 2026 | 81 | 981 | 2289 | — |
| 9:30 PMTue 07 Apr 2026 | 99 | 199 | 6551 | — |
| 9:30 PMMon 06 Apr 2026 | 90 | 390 | 3203 | — |
| 9:30 PMSun 05 Apr 2026 | 98 | 798 | 9879 | — |
| 9:30 PMSat 04 Apr 2026 | 85 | 885 | 3003 | — |
| 9:30 PMFri 03 Apr 2026 | 66 | 766 | 6301 | — |
| 9:30 PMThu 02 Apr 2026 | 56 | 156 | 4246 | — |
| 9:30 PMWed 01 Apr 2026 | 90 | 490 | 7117 | — |
| 9:30 PMTue 31 Mar 2026 | 33 | 133 | 0657 | — |
| 9:30 PMMon 30 Mar 2026 | 46 | 746 | 0279 | — |
| 9:30 PMSun 29 Mar 2026 | 09 | 409 | 6744 | — |
| 9:30 PMSat 28 Mar 2026 | 32 | 932 | 9129 | — |
| 9:30 PMFri 27 Mar 2026 | 03 | 003 | 1677 | — |
| 9:30 PMThu 26 Mar 2026 | 56 | 456 | 7507 | — |
| 9:30 PMWed 25 Mar 2026 | 16 | 816 | 1494 | — |
| 9:30 PMTue 24 Mar 2026 | 23 | 823 | 1881 | — |
| 9:30 PMMon 23 Mar 2026 | 06 | 006 | 7367 | — |
| 9:30 PMSun 22 Mar 2026 | 98 | 598 | 7362 | — |
| 9:30 PMSat 21 Mar 2026 | 52 | 852 | 1343 | — |
| 9:30 PMFri 20 Mar 2026 | 29 | 229 | 5933 | — |
| 9:30 PMThu 19 Mar 2026 | 02 | 002 | 0757 | — |
| 9:30 PMWed 18 Mar 2026 | 94 | 694 | 8656 | — |
Most drawn digits
The digit drawn most in each place, Late Iowa, last 3 years.
1st digit
2
48x
1
46x
9
39x
2nd digit
3
52x
0
46x
2
40x
3rd digit
5
46x
0
42x
6
42x
4th digit
9
46x
3
45x
7
43x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+